PSV vs Willem II Match Score Results

PSV
1-1
Full Time
Sat 8 Feb 2025

Official highlights

Eredivisie standings

# Club MP W D L Goals +/- Pts
1 PSV Eindhoven 22 16 3 3 69:24 45 51
2 Ajax 21 16 3 2 45:18 27 51
3 FC Utrecht 22 12 6 4 40:34 6 42
4 AZ Alkmaar 22 12 4 6 38:21 17 40
5 Feyenoord 21 11 6 4 46:26 20 39
6 Twente FC 21 10 6 5 44:30 14 36
7 Go Ahead Eagles 21 9 5 7 39:34 5 32
8 Fortuna Sittard 22 7 5 10 29:40 -11 26
9 Heerenveen 22 7 5 10 26:41 -15 26
9 NAC Breda  22 8 2 12 26:41 -15 26
11 NEC Nijmegen 21 7 3 11 32:30 2 24
12 Willem II  22 6 6 10 25:31 -6 24
13 PEC Zwolle 22 6 6 10 26:34 -8 24
14 Heracles Almelo 22 5 9 8 28:39 -11 24
15 FC Groningen  22 6 6 10 19:31 -12 24
16 Sparta R. 22 4 8 10 19:32 -13 20
17 RKC Waalwijk 22 4 5 13 31:45 -14 17
18 Almere City 21 3 4 14 12:43 -31 13

PSV vs Willem II – Football Prediction

Welcome to our in-depth match prediction for the upcoming clash between PSV vs Willem II on Sat 8 Feb 2025, a fixture that is a part of the Eredivisie. This page provides a comprehensive analysis of what to expect from this exciting encounter, blending statistical insights with current form and historical data.

Our analysis begins by examining the recent form of both PSV and Willem II, considering their performances in the last few matches in the Eredivisie and other competitions.

Finally, our prediction section offers an educated guess on the likely outcome of the match. All the above are purely personal opinions, and cannot guarantee accurate results.

You can see all of the upcoming (and previous) Eredivisie predictions & previews here.

All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only.