Fulham vs Manchester United Match Score Results

0-1
Full Time
Sun 26 Jan 2025

Official highlights

Premier League standings

# Club MP W D L Goals +/- Pts
1 Liverpool 23 17 5 1 56:21 35 56
2 Arsenal 24 14 8 2 49:22 27 50
3 Nottm Forest 24 14 5 5 40:27 13 47
4 Chelsea 24 12 7 5 47:31 16 43
5 Man City 24 12 5 7 48:35 13 41
6 Newcastle 24 12 5 7 42:29 13 41
7 Bournemouth 24 11 7 6 41:28 13 40
8 Aston Villa 24 10 7 7 34:37 -3 37
9 Fulham 24 9 9 6 36:32 4 36
10 Brighton 24 8 10 6 35:38 -3 34
11 Brentford 24 9 4 11 42:42 0 31
12 Crystal Palace 24 7 9 8 28:30 -2 30
13 Man Utd 24 8 5 11 28:34 -6 29
14 Tottenham 24 8 3 13 48:37 11 27
15 West Ham 24 7 6 11 29:46 -17 27
16 Everton 23 6 8 9 23:28 -5 26
17 Wolves 24 5 4 15 34:52 -18 19
18 Leicester  24 4 5 15 25:53 -28 17
19 Ipswich  24 3 7 14 22:49 -27 16
20 Southampton  24 2 3 19 18:54 -36 9

Fulham vs Manchester United – Football Prediction

Welcome to our in-depth match prediction for the upcoming clash between Fulham vs Manchester United on Sun 26 Jan 2025, a fixture that is a part of the Premier League. This page provides a comprehensive analysis of what to expect from this exciting encounter, blending statistical insights with current form and historical data.

Our analysis begins by examining the recent form of both Fulham and Manchester United, considering their performances in the last few matches in the Premier League and other competitions.

Finally, our prediction section offers an educated guess on the likely outcome of the match. All the above are purely personal opinions, and cannot guarantee accurate results.

You can see all of the upcoming (and previous) Premier League predictions & previews here.

All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only.